Difference between revisions of "Old Users Guide"
From Wiki OpenGATE
Line 4: | Line 4: | ||
== General Concept == | == General Concept == | ||
− | ; [[Users Guide | + | ; [[Users Guide:Getting started|Getting started]] |
− | ; [[Users Guide | + | ; [[Users Guide:Defining a geometry|Defining a geometry]] |
− | ; [[Users Guide | + | ; [[Users Guide:Materials|Materials]] |
− | ; [[Users Guide | + | ; [[Users Guide:Setting up the physics|Setting up the physics]] |
− | ; [[Users Guide | + | ; [[Users Guide:Cut and Variance Reduction Technics|Cut and Variance Reduction Techniques]] |
− | ; [[Users Guide | + | ; [[Users Guide:Source|Source and particle management]] |
− | ; [[Users Guide | + | ; [[Users Guide:Voxelized Source and Phantom|Voxelized Source and Phantom]] |
− | ; [[Users Guide | + | ; [[Users Guide:Tools to Interact with the Simulation : Actors|Tools to Interact with the Simulation : Actors]] |
− | ; [[Users Guide | + | ; [[Users Guide:How to run Gate|How to run Gate]] |
− | ; [[Users Guide | + | ; [[Users Guide:Visualization|Visualization]] |
== Imaging applications == | == Imaging applications == |
Revision as of 15:14, 25 January 2018
Contents
General Concept
- Getting started
- Defining a geometry
- Materials
- Setting up the physics
- Cut and Variance Reduction Techniques
- Source and particle management
- Voxelized Source and Phantom
- Tools to Interact with the Simulation : Actors
- How to run Gate
- Visualization
Imaging applications
- Defining a system : scanner, CT, PET, SPECT, Optical
- Sensitive detector concept
- Digitizer and detector modeling
- Data output management
- Generating and tracking optical photons
- List of examples
Radiotherapy and Dosimetry applications
- General Concept
- Beam modelling
- List of exercises and examples